Three Lakes Educational Cooperative
|
|
|
|
|
|
1318 Topeka Avenue Lyndon, Kansas 66451 Ph. 785.828.3113 Fax 785.828.3671 |
|
| STAR Team | |
| Dr. Ann Fritz | Amy Redmon |
| Michele Luksa | Marilyn Runyon |
| Donna Powers | Kim Sprecker |
| Mary Kay Woods | Liz Cordts |
| Sarah Kuhn | Ruth Jones |
| Jen Vennart | |
| Technical Assistance Providers (TAP) | |
| LizCordts | Ryan Vaughn |
| Dr. Ann Fritz | Brenda Wigger |
| Michele Luksa | |
|
Technology Team |
|
| Michele Luksa | Marilyn Runyon |
| Amy Redmon | Danielle Thomas |
| Sandy Crawford | Barbarann Lane |
| Ann Fritz | Rachel Wood |
| Tommie Gonsalez | |
|
Leadership Team |
|
| Shirley Ormsby | Sondra Drown |
| Kathy Mickelson | Liz Cordts |
| Donna Powers | Dr. Ann Fritz |
| Amy Redmon | Michele Luksa |
| Treva Gulick | Ryan Vaughn |
| Tommy Gonsalez | Brenda Wigger |
| IEP TEAM | |
| Kathy Harsch - Burlingame- K-4 | Cori Thomas - Osage City - 1-2 |
| Bryan Sage - Osage City - 9-12 | Sean Cochran - Lyndon - 9-12 |
| Mike Morgan - Lyndon - Speech | Joy Isch - MdCV - 1-3 |
| Fonda Spencer - West Franklin - 6-8 | Christy Meiers - West Franklin - 1-5 |
| Scott Adams - SFT MS - 7-8 | Michael Flax - SFT MS - 5-8 |
| Liz Cordts - Early Childhood Specialist | Treva Gulick - Psychologist - OC & B'game |
| Ryan Vaughn - TAP | Ann Fritz - TAP |
| Sondra Drown - Data Clerk | Shirley Ormsby - MIS Clerk |
| Transition Team | |
| Ryan Vaughn | Brenda Wigger |
| Heather Berckefeldt | Sean Cochran |
| Ali Geitz | Shari Holland |
| Chris Mickelson | Bryan Sage |
| Jennifer Vennart | Tommie Gonsalez |